Track orders list across your store.
Order | Date | Customer | Status | Total Price | Payment | Paid | Action |
---|---|---|---|---|---|---|---|
#ORD-20241015-041992 | 2024-08-11 | Tarik Eamin | Pending | 1270 BDT | Due | 257 BDT | |
#ORD-20241015-041992 | 2024-08-11 | Tarik Eamin | Pending | 1270 BDT | Due | 257 BDT | |
#ORD-20241015-041992 | 2024-08-11 | Tarik Eamin | Pending | 1270 BDT | Due | 257 BDT | |
#ORD-20241015-041992 | 2024-08-11 | Tarik Eamin | Pending | 1270 BDT | Due | 257 BDT | |
#ORD-20241015-041992 | 2024-08-11 | Tarik Eamin | Pending | 1270 BDT | Due | 257 BDT | |
#ORD-20241015-041992 | 2024-08-11 | Tarik Eamin | Pending | 1270 BDT | Due | 257 BDT | |
#ORD-20241015-041992 | 2024-08-11 | Tarik Eamin | Pending | 1270 BDT | Due | 257 BDT | |
#ORD-20241015-041992 | 2024-08-11 | Tarik Eamin | Pending | 1270 BDT | Due | 257 BDT |
Page 1 of 8